Scorecard
Your scorecard.
Both loops, both tees, course rating and slope — enter your handicap index and the card works out your course handicap and marks the strokes straight onto each hole.
SCScorecard
All the numbers,
both loops.
Yellow and red, men and ladies — figures from the official scorecard. Enter your handicap index on the right and your strokes appear in the card.
| Hole | Yellow | Red | Par | SI | Strokes | NDB | Score | Pts |
|---|---|---|---|---|---|---|---|---|
| 01 | 321 | 293 | 4 | 7 | – | – | ||
| 02 | 459 | 384 | 5 | 13 | – | – | ||
| 03 | 205 | 183 | 3 | 9 | – | – | ||
| 04 | 452 | 398 | 5 | 11 | – | – | ||
| 05 | 171 | 117 | 3 | 5 | – | – | ||
| 06 | 139 | 121 | 3 | 17 | – | – | ||
| 07 | 287 | 260 | 4 | 15 | – | – | ||
| 08 | 452 | 405 | 5 | 1 | – | – | ||
| 09 | 328 | 271 | 4 | 3 | – | – | ||
| Out | 2814 | 2432 | 36 | |||||
| 10 | 279 | 257 | 4 | 4 | – | – | ||
| 11 | 153 | 115 | 3 | 14 | – | – | ||
| 12 | 457 | 385 | 5 | 6 | – | – | ||
| 13 | 495 | 415 | 5 | 2 | – | – | ||
| 14 | 127 | 125 | 3 | 18 | – | – | ||
| 15 | 258 | 227 | 4 | 12 | – | – | ||
| 16 | 154 | 136 | 3 | 10 | – | – | ||
| 17 | 418 | 391 | 5 | 8 | – | – | ||
| 18 | 310 | 272 | 4 | 16 | – | – | ||
| In | 2651 | 2323 | 36 | |||||
| Total | 5465 | 4755 | 72 |
Official scorecard (WHS) · as at 2025 · NDB = net double bogey, the highest score that counts towards your handicap. Information subject to change—the scorecard issued by the office takes precedence.
Card read?
Then out for a round.
Pick a tee time and put the stroke index to the test — visitors are very welcome.